Programmes & Diagnostics
Which diagnostics ship in which Chenot programme. The report engine uses this to know what to expect — missing baseline data means "awaiting upload"; missing conditional data is only flagged when the programme included it.
Group 1 — Core
Always rendered. Engine must support these reliably first.
6
diagnostics
Group 2 — Conditional
Visible only when the guest's programme includes them. Missing = expected.
4
diagnostics
Group 3 — Add-on
Paid extras. Interpreted when present, never flagged as missing.
5
diagnostics
Advanced Detox
2 medical · 2 nutritional
7-night minimum stay
Recover & Energise
2 medical · 2 nutritional
7-night minimum stay
Prevention & Ageing Well
2 medical · 2 nutritional
7-night minimum stay
Recover & Energise with Sleep Cycles
3 medical · 2 nutritional
7-night minimum stay
Coverage matrix
Source: Chenot programmes comparison (2026-06-30). Editing this requires a code change so the report engine stays in sync — single source of truth lives in src/lib/diagnostics.ts.
| Diagnostic | Advanced Detox | Recover & Energise | Prevention & Ageing Well | Recover & Energise + Sleep | Group |
|---|---|---|---|---|---|
Vascular age assessment TensioMed Arteriograph | Core | ||||
Minerals & heavy metals intoxication analysis SoCheck OligoCheck | Core | ||||
Advanced glycation end products (AGEs) Diagnoptics AGE Reader | Core | ||||
Skin collagen thickness assessment Cortex Technology DermaLab Single | Core | ||||
Body composition analysis GE HealthCare Lunar iDXA · alt. Tanita MC-980MA-N PLUS | Core | ||||
Bio-energetic check-up Qest4 | Core | ||||
Digital infrared thermal imaging Meditherm IRIS 640 | Conditional | ||||
HRV stress test BioSign HRV-Scanner | Conditional | ||||
Cardiorespiratory fitness assessment COSMED Quark RMR-CPET | Conditional | ||||
Postural & movement assessment Idiag M360 + mobee | Conditional | ||||
Oxidative stress assessment Redox Diagnostics FRAS 5 | Extra | Extra | Extra | Extra | Add-on |
Bone density analysis GE HealthCare Lunar iDXA | Extra | Extra | Extra | Extra | Add-on |
Resting metabolic rate assessment COSMED Quark RMR-CPET | Extra | Extra | Extra | Extra | Add-on |
Spirometry COSMED Quark RMR-CPET | Extra | Extra | Extra | Extra | Add-on |
Strength & balance assessment Kinvent KFORCE Plates + K-GRIP | Extra | Extra | Extra | Extra | Add-on |
How the report engine uses this
Baseline
Every guest, every programme. Missing baseline data shows as "Awaiting upload" on the Report screen.
Conditional
Only expected when the guest's programme includes them. Engine skips rather than flags otherwise.
Add-on
Paid extras. Interpreted opportunistically — never expected, never flagged as missing.